Equipment Type | Efficiency Requirements | Customer Rebate |
---|---|---|
Ducted ASHP | SEER ≥ 16 and HSPF ≥ 8.5 | $800/ton |
Ducted ASHP | SEER ≥ 17 and HSPF ≥ 10 | $1000/ton |
Ducted ccASHP | SEER ≥ 17 and HSPF ≥ 10 | $1000/ton |
Ductless Mini-Split ASHP | SEER ≥ 18 and HSPF ≥ 8.5 | $800/ton |
Ductless Mini-Split ASHP | SEER ≥ 18 and HSPF ≥ 10 | $1000/ton |
Ductless Mini-Split ccASHP | SEER ≥ 18 and HSPF ≥ 10 | $1000/ton |
Equipment Type | Efficiency Requirements | Customer Rebate |
---|---|---|
Ducted ASHP | SEER ≥ 15 and HSPF ≥ 8.5 | $300/ton |
Ducted ASHP | SEER ≥ 16 and HSPF ≥ 8.5 | $325/ton |
Ducted ccASHP | SEER ≥ 17 and HSPF ≥ 10 | $350/ton |
Ductless Mini-Split ASHP | SEER ≥ 18 and HSPF ≥ 8.5 | $300/ton |
Ductless Mini-Split ccASHP | SEER ≥ 18 and HSPF ≥ 10 | $3000/ton |
Package Terminal Heat Pumps | EER ≥ 11.4 and COP ≥ 3.3 | $100/ton |
Equipment Type | Efficiency Requirements | Customer Rebate |
---|---|---|
Ducted ccASHP | SEER ≥ 17 and HSPF ≥ 10 | $1000/ton New Construction $800/ton Existing Oil with No CAC $600/ton All Other |
Ductless Mini-Split ccASHP | SEER ≥ 18 and HSPF ≥ 10 | $1000/ton New Construction $800/ton Existing Oil with No CAC $600/ton All Other |
Integrated Controls | $500/project |
Air conditioners recognized as ENERGY STAR Most Efficient meet the requirements for this tax credit. To verify tax credit eligibility, ask your HVAC contractor to provide the Manufacturer Certification Statement for the equipment you plan to purchase.
Tax Credit Amount: $300
Requirements
Split Systems: SEER ≥ 16 / EER ≥ 13
Package Systems: SEER ≥ 14 / EER ≥ 12
Heat pumps that are ENERGY STAR certified meet the requirements for this tax credit.
Tax Credit Amount: $300
Requirements
Split Systems: HSPF ≥ 8.5 / SEER ≥ 15 / EER ≥ 12.5
Package Systems: HSPF ≥ 8 / SEER ≥ 14 / EER ≥ 12